Final
Furman
76ETSU
61Furman box
| Player | MIN | PTS | FG | 3PT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| #21Cooper Bowser• | 29.5 | 21 | 9-12 | 0-1 | 11 | 0 | 0 | 0 | 2 |
| #12Tom House | 29.9 | 13 | 4-7 | 2-5 | 3 | 0 | 0 | 0 | 0 |
| #3Asa Thomas• | 19.9 | 8 | 3-6 | 2-5 | 1 | 0 | 0 | 0 | 0 |
| Team | 64 | 23-41 | 8-18 | 31 | 0 | 7 |
ETSU box
| Player | MIN | PTS | FG | 3PT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| #11Brian Taylor• | 40 | 16 | 7-14 | 1-4 | 1 | 0 | 2 | 0 | 1 |
| #13Blake Barkley• | 32.4 | 14 | 5-9 | 0-0 | 4 | 0 | 1 | 0 | 2 |
| #4Jaylen Smith | 31.5 | 10 | 4-9 | 1-4 | 2 | 0 | 1 | 1 | 2 |
| Team | 52 | 21-46 | 3-16 | 18 | 0 | 8 |
Play-by-play
No play-by-play is available for this game.