FinalChampionship
Daemen
74Lander
77Daemen box
| Player | MIN | PTS | FG | 3PT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| #44Benjamin Bill• | 34 | 27 | 12-16 | 0-0 | 8 | 0 | 3 | 3 | 2 |
| #20Zach Philipkoski• | 34 | 12 | 5-8 | 2-4 | 7 | 0 | 1 | 1 | 8 |
| #5Justin Glover• | 34 | 11 | 4-12 | 3-11 | 4 | 0 | 3 | 0 | 2 |
| Team | 74 | 30-59 | 9-23 | 32 | 0 | 16 |
Lander box
| Player | MIN | PTS | FG | 3PT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| #12Greyson Pritzl• | 37 | 20 | 7-15 | 4-9 | 4 | 0 | 0 | 1 | 1 |
| #5Navaughn Maise• | 25 | 16 | 6-11 | 3-3 | 4 | 0 | 2 | 0 | 2 |
| #10Jacob Daniels• | 37 | 11 | 5-11 | 1-2 | 2 | 0 | 5 | 0 | 8 |
| Team | 58 | 23-49 | 8-14 | 15 | 0 | 13 |
Play-by-play
No play-by-play is available for this game.