Final
Toccoa Falls
71Charleston So.
106Toccoa Falls box
| Player | MIN | PTS | FG | 3PT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| #5Kaleb Thomas | 10.7 | 9 | 2-5 | 0-1 | 3 | 0 | 1 | 0 | 2 |
| #21Tyriq Brown• | 24.8 | 9 | 3-5 | 2-2 | 8 | 0 | 1 | 1 | 0 |
| #24Randall Robinson• | 28.1 | 8 | 3-10 | 0-5 | 2 | 0 | 0 | 0 | 1 |
| Team | 31 | 9-31 | 2-11 | 19 | 0 | 7 |
Charleston So. box
| Player | MIN | PTS | FG | 3PT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| #8Luke Williams• | 30.3 | 22 | 8-13 | 6-10 | 3 | 0 | 0 | 0 | 1 |
| #12Jesse Hafemeister• | 18.1 | 19 | 5-7 | 4-6 | 8 | 0 | 0 | 0 | 2 |
| Armari Carraway | 19 | 14 | 5-12 | 4-10 | 1 | 0 | 2 | 0 | 2 |
| Team | 95 | 34-66 | 18-46 | 38 | 0 | 7 |
Play-by-play
No play-by-play is available for this game.