Final
Lane
74Allen
75Lane box
| Player | MIN | PTS | FG | 3PT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| #5Dyani Bernstine• | 27.7 | 35 | 10-23 | 1-3 | 13 | 0 | 7 | 1 | 2 |
| #22Europe Brown• | 21.3 | 11 | 4-7 | 0-1 | 8 | 0 | 0 | 0 | 2 |
| #21Kameria Piggee | 19.7 | 10 | 3-6 | 0-0 | 3 | 0 | 2 | 0 | 3 |
| Team | 74 | 23-74 | 1-10 | 45 | 0 | 21 |
Allen box
| Player | MIN | PTS | FG | 3PT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| #30Peighton Jambor• | 34.6 | 23 | 9-15 | 1-1 | 15 | 0 | 0 | 3 | 5 |
| #4Amaris Ridgeway• | 27.1 | 12 | 4-10 | 0-2 | 4 | 0 | 0 | 0 | 7 |
| #11Eboni Clay• | 32 | 11 | 3-6 | 1-3 | 0 | 0 | 5 | 0 | 2 |
| Team | 75 | 25-61 | 6-19 | 36 | 0 | 25 |
Play-by-play
No play-by-play is available for this game.