Final
Rhode Island
70Davidson
45Rhode Island box
| Player | MIN | PTS | FG | 3PT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| #40Keeyan Itejere• | 26.6 | 18 | 9-11 | 0-0 | 6 | 0 | 0 | 0 | 1 |
| #5Jonah Hinton• | 27.9 | 14 | 5-8 | 4-7 | 3 | 0 | 0 | 0 | 0 |
| #8Alex Crawford• | 25.2 | 11 | 5-9 | 1-4 | 8 | 0 | 1 | 0 | 1 |
| Team | 70 | 28-48 | 7-19 | 29 | 0 | 10 |
Davidson box
| Player | MIN | PTS | FG | 3PT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| #4Josh Scovens• | 23.9 | 10 | 5-7 | 0-0 | 0 | 0 | 1 | 0 | 0 |
| #16Ian Platteeuw• | 22.6 | 8 | 4-7 | 0-1 | 2 | 0 | 2 | 1 | 1 |
| #5Parker Friedrichsen• | 27.6 | 8 | 1-4 | 1-3 | 0 | 0 | 1 | 0 | 1 |
| Team | 41 | 13-38 | 3-17 | 11 | 0 | 13 |
Play-by-play
No play-by-play is available for this game.