Final
Tennessee Tech
80Lipscomb
83Tennessee Tech box
| Player | MIN | PTS | FG | 3PT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| #11Dani Pounds• | 22.5 | 19 | 8-14 | 1-2 | 7 | 0 | 2 | 1 | 2 |
| #8Ty Owens• | 35 | 15 | 6-9 | 1-2 | 5 | 0 | 2 | 0 | 2 |
| #1Mekhi Cameron• | 31.5 | 14 | 4-9 | 3-6 | 5 | 0 | 1 | 0 | 0 |
| Team | 70 | 25-50 | 8-20 | 27 | 0 | 9 |
Lipscomb box
| Player | MIN | PTS | FG | 3PT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| #35Grant Asman• | 30.2 | 17 | 5-10 | 3-8 | 6 | 0 | 1 | 4 | 3 |
| #26Titas Sargiunas• | 27 | 16 | 7-11 | 2-5 | 1 | 0 | 2 | 0 | 2 |
| #30Ross Candelino | 20.6 | 12 | 3-7 | 3-7 | 6 | 0 | 0 | 0 | 0 |
| Team | 78 | 27-62 | 10-30 | 30 | 0 | 9 |
Play-by-play
No play-by-play is available for this game.