Final
Eastern
44Albright
75Eastern box
| Player | MIN | PTS | FG | 3PT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| #5Jeriyah Johnson• | 32.6 | 18 | 8-19 | 2-7 | 1 | 0 | 8 | 0 | 4 |
| #24Aarin Manuel | 24.5 | 10 | 4-9 | 2-5 | 2 | 0 | 0 | 0 | 3 |
| #9Madeline Wylie• | 23.9 | 5 | 2-5 | 0-0 | 6 | 0 | 0 | 0 | 2 |
| Team | 44 | 17-59 | 5-23 | 17 | 0 | 20 |
Albright box
| Player | MIN | PTS | FG | 3PT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| #24Kenedy Cooper• | 33.3 | 20 | 8-14 | 1-1 | 9 | 0 | 5 | 1 | 6 |
| #5Chrisdin Jones• | 33.3 | 19 | 7-17 | 0-2 | 10 | 0 | 3 | 2 | 4 |
| #13CJ Apistar• | 38.3 | 10 | 4-11 | 0-1 | 7 | 0 | 2 | 0 | 2 |
| Team | 75 | 27-62 | 2-8 | 55 | 0 | 24 |
Play-by-play
No play-by-play is available for this game.