Final
Knox
56Williams
94Knox box
| Player | MIN | PTS | FG | 3PT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| #25Noah Campbell• | 18.4 | 7 | 2-7 | 1-4 | 1 | 0 | 2 | 0 | 3 |
| #1Braedy Phelan | 7.9 | 6 | 2-3 | 0-1 | 2 | 0 | 0 | 0 | 1 |
| #11Russell Wright• | 18.7 | 6 | 2-5 | 0-1 | 3 | 0 | 1 | 0 | 1 |
| Team | 44 | 14-41 | 3-16 | 23 | 0 | 14 |
Williams box
| Player | MIN | PTS | FG | 3PT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| #23Jackson Rein• | 24.8 | 21 | 8-12 | 4-7 | 3 | 0 | 2 | 0 | 0 |
| #4Aidan Yates• | 24.8 | 20 | 6-9 | 4-5 | 2 | 0 | 1 | 2 | 0 |
| #22Hudson Hansen• | 15.4 | 13 | 5-6 | 1-1 | 5 | 0 | 0 | 0 | 2 |
| Team | 94 | 36-59 | 14-29 | 30 | 0 | 12 |
Play-by-play
No play-by-play is available for this game.