Final
Endicott
99Baruch
73Endicott box
| Player | MIN | PTS | FG | 3PT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| #4AJ Forte | 18.8 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| #7Andrew Mitchell | 8.6 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Caden Sullivan• | 25.9 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Team | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
Baruch box
| Player | MIN | PTS | FG | 3PT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| #14Amel Perovic | 3.9 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| #10Brandon Sun | 13 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| #11Cole Bailey | 7 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Team | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
Play-by-play
No play-by-play is available for this game.