Final
Drew
87Juniata
66Drew box
| Player | MIN | PTS | FG | 3PT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| #10Andre De Los Reyes• | 23 | 16 | 4-12 | 3-10 | 4 | 0 | 0 | 0 | 1 |
| Charlie Thornton• | 23 | 14 | 5-9 | 2-5 | 1 | 0 | 1 | 0 | 3 |
| #24Marc Herasme | 14 | 11 | 4-5 | 2-2 | 1 | 0 | 0 | 0 | 1 |
| Team | 87 | 28-62 | 10-30 | 36 | 0 | 18 |
Juniata box
| Player | MIN | PTS | FG | 3PT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| #15Ty Kocak• | 33 | 19 | 6-11 | 0-1 | 3 | 0 | 2 | 0 | 3 |
| #10Joe Bruce• | 33 | 16 | 5-9 | 2-5 | 3 | 0 | 2 | 0 | 4 |
| #24Noah Bailey | 18 | 10 | 4-7 | 0-2 | 4 | 0 | 1 | 1 | 1 |
| Team | 66 | 24-49 | 3-11 | 27 | 0 | 19 |
Play-by-play
No play-by-play is available for this game.