Final
Rowan
92Drew
95Rowan box
| Player | MIN | PTS | FG | 3PT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| #5Brycen Williams• | 37.6 | 27 | 7-14 | 5-10 | 2 | 0 | 1 | 0 | 2 |
| #2Taz Cantey• | 32.2 | 19 | 9-16 | 1-2 | 6 | 0 | 1 | 1 | 4 |
| #10Khalil Baker• | 17.1 | 18 | 7-9 | 0-0 | 4 | 0 | 0 | 0 | 3 |
| Team | 92 | 31-64 | 7-21 | 29 | 0 | 17 |
Drew box
| Player | MIN | PTS | FG | 3PT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| #10Andre De Los Reyes• | 30.4 | 32 | 12-22 | 5-12 | 4 | 0 | 5 | 0 | 4 |
| Charlie Thornton• | 31.6 | 18 | 6-12 | 3-7 | 3 | 0 | 2 | 0 | 1 |
| #11David Musial• | 32.9 | 16 | 5-5 | 0-0 | 11 | 0 | 0 | 2 | 2 |
| Team | 83 | 29-59 | 9-29 | 25 | 0 | 12 |
Play-by-play
No play-by-play is available for this game.