Final
Franklin
93Knox
84Franklin box
| Player | MIN | PTS | FG | 3PT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| #4Justin Harrington | 23.4 | 23 | 8-15 | 0-5 | 3 | 0 | 1 | 0 | 1 |
| #3Rohan Pearson | 30.4 | 15 | 5-10 | 3-5 | 8 | 0 | 7 | 0 | 2 |
| #13Cooper Matthews• | 18.7 | 13 | 3-8 | 1-3 | 2 | 0 | 2 | 0 | 3 |
| Team | 87 | 28-61 | 6-24 | 30 | 0 | 12 |
Knox box
| Player | MIN | PTS | FG | 3PT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| #4Josh Stewart• | 42.3 | 20 | 7-16 | 0-0 | 10 | 0 | 0 | 1 | 6 |
| #12Aydan Ayer | 25.8 | 16 | 6-7 | 1-2 | 4 | 0 | 2 | 0 | 4 |
| #11Russell Wright• | 39.9 | 10 | 4-8 | 0-0 | 12 | 0 | 0 | 1 | 4 |
| Team | 68 | 27-56 | 2-11 | 45 | 0 | 18 |
Play-by-play
No play-by-play is available for this game.