Final
Hendrix
69Schreiner
99Hendrix box
| Player | MIN | PTS | FG | 3PT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| #12Caleb Squires | 20.1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| #4Charles Hatchett• | 22.8 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| #30Charlie Bird | 7.2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Team | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
Schreiner box
| Player | MIN | PTS | FG | 3PT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| #22Angel Alonso | 2.3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| #4Camden Hyman | 19.8 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| #33Carson Diamond• | 13.9 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Team | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
Play-by-play
No play-by-play is available for this game.