Final
Ripon
59Beloit
46Ripon box
| Player | MIN | PTS | FG | 3PT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| #3Seth Bunders• | 37.2 | 18 | 6-15 | 2-3 | 10 | 0 | 1 | 0 | 0 |
| #35Michael Asman• | 25.9 | 16 | 7-11 | 2-4 | 6 | 0 | 0 | 0 | 0 |
| #12Kolby Williams• | 35.1 | 12 | 6-11 | 0-0 | 10 | 0 | 0 | 2 | 5 |
| Team | 59 | 24-59 | 4-17 | 38 | 0 | 7 |
Beloit box
| Player | MIN | PTS | FG | 3PT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| Anthony Carter• | 34.4 | 17 | 4-10 | 2-5 | 8 | 0 | 2 | 0 | 0 |
| #22Tommy Glenn• | 30 | 7 | 3-8 | 1-2 | 5 | 0 | 0 | 0 | 1 |
| #24Semaj Roy• | 32.3 | 5 | 1-14 | 0-5 | 7 | 0 | 0 | 1 | 4 |
| Team | 40 | 12-48 | 4-18 | 30 | 0 | 5 |
Play-by-play
No play-by-play is available for this game.