Final
Pfeiffer
80Brevard
71Pfeiffer box
| Player | MIN | PTS | FG | 3PT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| #30Doug Smith• | 33.3 | 19 | 8-9 | 0-0 | 12 | 0 | 0 | 2 | 5 |
| #1Clayton Robinson• | 32.2 | 16 | 7-13 | 2-4 | 6 | 0 | 2 | 0 | 2 |
| #3Sean Sucarichi• | 34.7 | 16 | 5-11 | 1-2 | 5 | 0 | 1 | 2 | 1 |
| Team | 80 | 32-57 | 5-16 | 35 | 0 | 14 |
Brevard box
| Player | MIN | PTS | FG | 3PT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| #12Jadon Carnes• | 34.3 | 22 | 8-10 | 3-3 | 2 | 0 | 1 | 0 | 2 |
| #3KK Horton• | 34.2 | 16 | 8-14 | 0-3 | 2 | 0 | 0 | 0 | 1 |
| #22Twain Wilson• | 27.9 | 11 | 4-10 | 3-6 | 2 | 0 | 1 | 0 | 3 |
| Team | 65 | 26-54 | 8-21 | 13 | 0 | 8 |
Play-by-play
No play-by-play is available for this game.