Final
Lehman
69John Jay
66Lehman box
| Player | MIN | PTS | FG | 3PT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| #35Ricardo Dixon• | 38 | 20 | 8-14 | 3-4 | 10 | 0 | 0 | 4 | 3 |
| #1Zay Marte | 22.3 | 16 | 5-5 | 2-2 | 0 | 0 | 1 | 1 | 0 |
| #5Kofi Mends• | 18.3 | 11 | 4-8 | 1-2 | 6 | 0 | 3 | 0 | 2 |
| Team | 69 | 23-60 | 7-17 | 36 | 0 | 14 |
John Jay box
| Player | MIN | PTS | FG | 3PT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| #11Jamir Stewart• | 37.2 | 18 | 3-7 | 1-5 | 3 | 0 | 2 | 0 | 5 |
| #2Adrian Kopec• | 35.2 | 16 | 5-11 | 4-8 | 2 | 0 | 0 | 0 | 1 |
| #24Ronnie McIntyre• | 34.8 | 14 | 5-10 | 4-8 | 3 | 0 | 2 | 0 | 2 |
| Team | 66 | 17-48 | 11-24 | 29 | 0 | 14 |
Play-by-play
No play-by-play is available for this game.