Final
Goucher
60Scranton
83Goucher box
| Player | MIN | PTS | FG | 3PT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| #1Darnell Morris• | 26.4 | 15 | 6-11 | 2-5 | 2 | 0 | 2 | 0 | 6 |
| #13Austin Carter• | 25.3 | 10 | 3-10 | 2-6 | 2 | 0 | 1 | 0 | 2 |
| #50Chima Egeonu• | 19.6 | 6 | 1-3 | 0-0 | 4 | 0 | 0 | 0 | 1 |
| Team | 60 | 19-50 | 7-23 | 29 | 0 | 26 |
Scranton box
| Player | MIN | PTS | FG | 3PT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| #11Nick Ruisi• | 18.3 | 19 | 8-10 | 1-3 | 7 | 0 | 4 | 1 | 1 |
| #3Sammy Tornabene• | 20.5 | 19 | 8-13 | 2-2 | 3 | 0 | 3 | 0 | 1 |
| #1Josias Carbon | 19.9 | 10 | 4-6 | 1-2 | 4 | 0 | 0 | 0 | 2 |
| Team | 83 | 32-63 | 8-19 | 35 | 0 | 14 |
Play-by-play
No play-by-play is available for this game.