Final
Lycoming
72Drew
75Lycoming box
| Player | MIN | PTS | FG | 3PT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| #20Princeton Layton• | 35 | 25 | 9-18 | 1-4 | 8 | 0 | 0 | 0 | 4 |
| #24Hayden Pardoe• | 33.3 | 18 | 5-12 | 2-5 | 7 | 0 | 1 | 0 | 1 |
| #3Isaiah Valentine• | 35.6 | 7 | 3-7 | 1-4 | 4 | 0 | 1 | 1 | 0 |
| Team | 52 | 18-42 | 4-14 | 26 | 0 | 9 |
Drew box
| Player | MIN | PTS | FG | 3PT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| #10Andre De Los Reyes• | 24.3 | 15 | 6-18 | 3-14 | 2 | 0 | 0 | 1 | 0 |
| #4Eli Yusavage• | 33.8 | 14 | 5-17 | 2-10 | 4 | 0 | 2 | 1 | 2 |
| Charlie Thornton• | 26.9 | 10 | 3-11 | 1-5 | 5 | 0 | 2 | 0 | 2 |
| Team | 65 | 23-70 | 12-44 | 41 | 0 | 10 |
Play-by-play
No play-by-play is available for this game.