Final
John Jay
56Brooklyn
43John Jay box
| Player | MIN | PTS | FG | 3PT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| #11Jamir Stewart• | 38.9 | 22 | 8-19 | 4-12 | 10 | 0 | 0 | 0 | 4 |
| Keyshawn Miller• | 38.9 | 13 | 5-9 | 0-1 | 13 | 0 | 4 | 1 | 5 |
| #10Aidony Nivar• | 34.6 | 10 | 3-12 | 2-10 | 5 | 0 | 2 | 0 | 3 |
| Team | 56 | 20-52 | 7-28 | 39 | 0 | 18 |
Brooklyn box
| Player | MIN | PTS | FG | 3PT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| #11Abdoulaye Gueye | 22.4 | 8 | 2-11 | 2-8 | 5 | 0 | 2 | 0 | 4 |
| #4Altin Kukaj | 12.6 | 8 | 3-6 | 2-3 | 2 | 0 | 0 | 0 | 0 |
| #13Tyler Gordon• | 31.1 | 8 | 4-7 | 0-0 | 11 | 0 | 1 | 0 | 2 |
| Team | 37 | 13-50 | 5-25 | 33 | 0 | 13 |
Play-by-play
No play-by-play is available for this game.