Final
Point Park
75Wheeling
97Point Park box
| Player | MIN | PTS | FG | 3PT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| AIDAN.ANDERSON | — | 17 | 6-13 | 1-3 | 3 | 0 | 2 | 0 | 2 |
| GREG.WILLIAMS | — | 17 | 6-11 | 1-5 | 8 | 0 | 0 | 0 | 0 |
| GRANT.WELCH | — | 15 | 5-12 | 5-9 | 5 | 0 | 2 | 0 | 1 |
| Team | 75 | 26-63 | 9-26 | 24 | 0 | 7 |
Wheeling box
| Player | MIN | PTS | FG | 3PT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| #1Ayden Goll• | 29.8 | 19 | 6-9 | 3-5 | 4 | 0 | 0 | 0 | 2 |
| #4Tee Harris• | 22.3 | 19 | 6-9 | 5-8 | 6 | 0 | 0 | 3 | 0 |
| #10Caleb Murray• | 25.8 | 13 | 4-10 | 2-5 | 2 | 0 | 0 | 0 | 2 |
| Team | 78 | 27-48 | 13-24 | 30 | 0 | 6 |
Play-by-play
No play-by-play is available for this game.