Final
Cornell
80Towson
93Cornell box
| Player | MIN | PTS | FG | 3PT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| #22Jake Fiegen | 25.9 | 19 | 7-13 | 0-2 | 2 | 0 | 1 | 0 | 2 |
| #8Adam Hinton• | 33.5 | 17 | 5-9 | 5-6 | 3 | 0 | 1 | 1 | 3 |
| #31Cooper Noard• | 30.5 | 14 | 6-15 | 0-7 | 3 | 0 | 1 | 0 | 1 |
| Team | 80 | 30-56 | 6-19 | 21 | 0 | 12 |
Towson box
| Player | MIN | PTS | FG | 3PT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| #15Tyler Tejada• | 37.9 | 26 | 9-18 | 6-10 | 8 | 0 | 1 | 0 | 1 |
| #4Dylan Williamson• | 36 | 15 | 7-15 | 0-4 | 2 | 0 | 0 | 0 | 2 |
| #3Tyler Coleman• | 19.4 | 9 | 4-4 | 1-1 | 6 | 0 | 1 | 0 | 2 |
| Team | 80 | 32-58 | 11-22 | 33 | 0 | 8 |
Play-by-play
No play-by-play is available for this game.