Final
Howard
56Duke
93Howard box
| Player | MIN | PTS | FG | 3PT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| #34Bryce Harris• | 29.9 | 15 | 3-12 | 1-5 | 4 | 0 | 2 | 0 | 1 |
| #32Travelle Bryson | 23.1 | 13 | 4-10 | 3-4 | 3 | 0 | 0 | 0 | 1 |
| #3BJ Powell | 17.6 | 8 | 3-8 | 2-3 | 2 | 0 | 0 | 0 | 0 |
| Team | 55 | 17-55 | 7-21 | 19 | 0 | 10 |
Duke box
| Player | MIN | PTS | FG | 3PT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| #12Cameron Boozer• | 26.1 | 26 | 10-12 | 2-3 | 12 | 0 | 2 | 0 | 0 |
| #21Patrick Ngongba• | 17.1 | 16 | 8-9 | 0-1 | 5 | 0 | 0 | 2 | 1 |
| #3Isaiah Evans• | 23.5 | 11 | 4-8 | 1-5 | 4 | 0 | 0 | 1 | 0 |
| Team | 93 | 36-59 | 7-25 | 40 | 0 | 11 |
Play-by-play
No play-by-play is available for this game.