Final
Austin Peay
75Tulsa
84Austin Peay box
| Player | MIN | PTS | FG | 3PT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| #32Collin Parker• | 34.9 | 14 | 5-9 | 1-2 | 4 | 0 | 1 | 0 | 2 |
| Tate McCubbin• | 32.5 | 12 | 4-14 | 2-7 | 8 | 0 | 1 | 0 | 0 |
| #5Rashaud Marshall• | 23.2 | 11 | 4-5 | 0-0 | 5 | 0 | 0 | 0 | 1 |
| Team | 71 | 27-56 | 8-19 | 28 | 0 | 6 |
Tulsa box
| Player | MIN | PTS | FG | 3PT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| #10Tylen Riley• | 29.1 | 20 | 5-11 | 2-4 | 2 | 0 | 2 | 0 | 4 |
| #23David Green• | 28.5 | 17 | 6-10 | 2-4 | 8 | 0 | 0 | 2 | 0 |
| Ade Popoola• | 27.4 | 14 | 5-10 | 4-8 | 2 | 0 | 0 | 0 | 1 |
| Team | 79 | 26-54 | 12-31 | 29 | 0 | 11 |
Play-by-play
No play-by-play is available for this game.