Final
Niagara
70Howard
80Niagara box
| Player | MIN | PTS | FG | 3PT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| Justin Hawkins• | 33.5 | 22 | 6-8 | 1-1 | 2 | 0 | 1 | 0 | 3 |
| #2Trenton Walters• | 23.1 | 11 | 4-8 | 2-2 | 2 | 0 | 1 | 0 | 2 |
| #15Brian Griffith | 16.2 | 10 | 4-10 | 0-2 | 3 | 0 | 1 | 0 | 6 |
| Team | 70 | 23-50 | 4-14 | 29 | 0 | 21 |
Howard box
| Player | MIN | PTS | FG | 3PT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| #34Bryce Harris• | 24.4 | 20 | 6-12 | 1-5 | 5 | 0 | 1 | 0 | 4 |
| #32Travelle Bryson | 27.1 | 15 | 4-8 | 0-3 | 3 | 0 | 1 | 1 | 1 |
| #11Ose Okojie• | 26.1 | 13 | 5-7 | 1-1 | 5 | 0 | 2 | 0 | 1 |
| Team | 79 | 22-49 | 6-20 | 27 | 0 | 14 |
Play-by-play
No play-by-play is available for this game.