Final
Cornell
102Kent St.
110Cornell box
| Player | MIN | PTS | FG | 3PT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| #31Cooper Noard• | 32.1 | 34 | 10-18 | 5-12 | 5 | 0 | 0 | 0 | 3 |
| #8Adam Hinton• | 25.8 | 29 | 9-17 | 6-12 | 1 | 0 | 0 | 0 | 2 |
| #23DJ Nix• | 22.9 | 9 | 3-5 | 3-5 | 5 | 0 | 0 | 1 | 3 |
| Team | 102 | 33-63 | 19-40 | 25 | 0 | 17 |
Kent St. box
| Player | MIN | PTS | FG | 3PT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| #8Morgan Safford• | 30.5 | 34 | 10-17 | 9-15 | 5 | 0 | 4 | 1 | 0 |
| #23Delrecco Gillespie• | 28.4 | 15 | 6-10 | 0-1 | 10 | 0 | 1 | 2 | 1 |
| #1Cian Medley | 25.9 | 12 | 3-5 | 3-4 | 0 | 0 | 1 | 0 | 5 |
| Team | 100 | 33-61 | 18-37 | 25 | 0 | 9 |
Play-by-play
No play-by-play is available for this game.