Final
Rhode Island
49Fordham
61Rhode Island box
| Player | MIN | PTS | FG | 3PT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| Jahmere Tripp• | 32.7 | 18 | 6-14 | 4-10 | 5 | 0 | 1 | 0 | 5 |
| #23Tyler Cochran• | 37.2 | 12 | 5-15 | 2-8 | 8 | 0 | 4 | 0 | 2 |
| #5Jonah Hinton• | 32.5 | 9 | 2-11 | 1-10 | 1 | 0 | 1 | 0 | 3 |
| Team | 49 | 18-53 | 7-32 | 24 | 0 | 15 |
Fordham box
| Player | MIN | PTS | FG | 3PT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| #2DeJour Reaves• | 36 | 17 | 4-9 | 1-3 | 4 | 0 | 1 | 0 | 3 |
| #12Rikus Schulte• | 34.8 | 12 | 5-9 | 0-1 | 13 | 0 | 2 | 0 | 2 |
| Abass Bodija | 27.5 | 10 | 3-6 | 0-0 | 4 | 0 | 0 | 0 | 2 |
| Team | 61 | 19-46 | 6-20 | 37 | 0 | 14 |
Play-by-play
No play-by-play is available for this game.