Final
NC State
80Clemson
76NC State box
| Player | MIN | PTS | FG | 3PT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| #1Darrion Williams• | 38.6 | 17 | 5-17 | 3-8 | 6 | 0 | 1 | 0 | 0 |
| #11Quadir Copeland• | 40.6 | 16 | 4-10 | 1-2 | 4 | 0 | 2 | 0 | 1 |
| #3Matt Able | 22.5 | 6 | 2-3 | 0-1 | 6 | 0 | 2 | 0 | 3 |
| Team | 48 | 13-37 | 5-16 | 16 | 0 | 5 |
Clemson box
| Player | MIN | PTS | FG | 3PT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| RJ Godfrey• | 37.5 | 16 | 7-9 | 0-0 | 7 | 0 | 0 | 0 | 0 |
| #22Carter Welling• | 33.7 | 14 | 3-5 | 0-0 | 9 | 0 | 0 | 0 | 1 |
| #21Ace Buckner | 20.4 | 12 | 4-7 | 1-4 | 2 | 0 | 0 | 0 | 3 |
| Team | 76 | 26-58 | 9-28 | 34 | 0 | 13 |
Play-by-play
No play-by-play is available for this game.