Final
Boston U.
79Colgate
80Boston U. box
| Player | MIN | PTS | FG | 3PT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| #2Chance Gladden• | 40.5 | 25 | 9-17 | 1-6 | 2 | 0 | 2 | 0 | 3 |
| #20Michael McNair• | 38.5 | 20 | 5-7 | 1-3 | 2 | 0 | 1 | 0 | 1 |
| #14Ben Defty• | 29.5 | 17 | 6-7 | 0-0 | 6 | 0 | 1 | 1 | 6 |
| Team | 73 | 24-47 | 5-18 | 20 | 0 | 13 |
Colgate box
| Player | MIN | PTS | FG | 3PT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| #3Jalen Cox• | 37.7 | 23 | 10-19 | 1-1 | 2 | 0 | 2 | 0 | 4 |
| #33Sam Wright• | 31.3 | 22 | 8-14 | 4-8 | 6 | 0 | 0 | 0 | 0 |
| #13Kyle Carlesimo | 28.6 | 13 | 5-6 | 3-3 | 0 | 0 | 3 | 1 | 2 |
| Team | 80 | 32-64 | 9-19 | 32 | 0 | 14 |
Play-by-play
No play-by-play is available for this game.