Final
Lehigh
78Colgate
77Lehigh box
| Player | MIN | PTS | FG | 3PT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| #5Edouard Benoit• | 33.3 | 27 | 9-16 | 6-7 | 11 | 0 | 0 | 0 | 2 |
| #35Hank Alvey• | 33.2 | 20 | 5-11 | 0-0 | 11 | 0 | 1 | 4 | 1 |
| #1Nasir Whitlock• | 23.1 | 12 | 3-8 | 2-3 | 3 | 0 | 1 | 0 | 0 |
| Team | 78 | 24-59 | 10-19 | 31 | 0 | 6 |
Colgate box
| Player | MIN | PTS | FG | 3PT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| #3Jalen Cox• | 31.7 | 22 | 8-18 | 1-1 | 5 | 0 | 0 | 0 | 2 |
| #22Andrew Alekseyenko• | 28.9 | 16 | 5-13 | 3-6 | 7 | 0 | 0 | 0 | 2 |
| #6Ben Tweedy• | 30.5 | 13 | 5-8 | 1-2 | 3 | 0 | 0 | 1 | 0 |
| Team | 77 | 27-58 | 7-17 | 31 | 0 | 9 |
Play-by-play
No play-by-play is available for this game.