Final
Queens (NC)
73Wake Forest
111Queens (NC) box
| Player | MIN | PTS | FG | 3PT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| #11Chris Ashby• | 22 | 15 | 5-12 | 5-11 | 0 | 0 | 0 | 0 | 3 |
| #6Avantae Parker• | 18.5 | 14 | 6-6 | 0-0 | 4 | 0 | 0 | 0 | 0 |
| #1Nasir Mann• | 33.3 | 9 | 3-8 | 1-3 | 3 | 0 | 2 | 0 | 2 |
| Team | 73 | 25-57 | 12-38 | 17 | 0 | 13 |
Wake Forest box
| Player | MIN | PTS | FG | 3PT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| #6Myles Colvin• | 27.9 | 33 | 11-13 | 7-8 | 8 | 0 | 2 | 0 | 2 |
| Omaha Biliew• | 25.4 | 16 | 5-7 | 4-6 | 2 | 0 | 1 | 0 | 0 |
| #1Nate Calmese• | 23.9 | 15 | 5-7 | 3-5 | 1 | 0 | 2 | 0 | 1 |
| Team | 103 | 32-53 | 17-33 | 29 | 0 | 7 |
Play-by-play
No play-by-play is available for this game.