Final
Fordham
71Iona
76Fordham box
| Player | MIN | PTS | FG | 3PT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| #2DeJour Reaves• | 34 | 22 | 9-20 | 0-5 | 5 | 0 | 2 | 0 | 1 |
| #30Christian Henry• | 33 | 16 | 6-17 | 3-10 | 5 | 0 | 1 | 0 | 4 |
| #12Rikus Schulte• | 34.2 | 10 | 5-13 | 0-1 | 9 | 0 | 1 | 2 | 1 |
| Team | 71 | 30-75 | 6-32 | 43 | 0 | 9 |
Iona box
| Player | MIN | PTS | FG | 3PT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| #9Lamin Sabally• | 34.1 | 11 | 5-10 | 0-3 | 8 | 0 | 1 | 2 | 1 |
| #30Toby Harris | 23.8 | 10 | 4-8 | 2-4 | 6 | 0 | 0 | 0 | 2 |
| Keshawn Williams• | 26.5 | 9 | 3-8 | 1-2 | 0 | 0 | 0 | 0 | 0 |
| Team | 55 | 23-49 | 6-19 | 24 | 0 | 7 |
Play-by-play
No play-by-play is available for this game.