Final
Bryant
47High Point
93Bryant box
| Player | MIN | PTS | FG | 3PT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| #4Quincy Allen | 23.5 | 14 | 4-8 | 0-2 | 3 | 0 | 2 | 0 | 3 |
| #9Gio Sanford | 16.9 | 7 | 3-3 | 0-0 | 2 | 0 | 0 | 0 | 1 |
| #99Timofei Rudovskii• | 24.6 | 6 | 2-6 | 1-4 | 1 | 0 | 1 | 0 | 3 |
| Team | 39 | 14-36 | 3-15 | 11 | 0 | 19 |
High Point box
| Player | MIN | PTS | FG | 3PT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| #15Braden Hausen• | 20.4 | 18 | 6-8 | 3-5 | 3 | 0 | 1 | 0 | 0 |
| #12Scotty Washington• | 22.8 | 17 | 6-7 | 2-3 | 4 | 0 | 2 | 0 | 1 |
| #9Conrad Martinez• | 25.6 | 10 | 3-7 | 2-5 | 1 | 0 | 4 | 0 | 1 |
| Team | 76 | 26-41 | 7-14 | 29 | 0 | 10 |
Play-by-play
No play-by-play is available for this game.