Final
Eastern Mich.
91Kent St.
95Eastern Mich. box
| Player | MIN | PTS | FG | 3PT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| #9Addison Patterson• | 36.2 | 32 | 14-19 | 3-6 | 1 | 0 | 0 | 0 | 2 |
| #4Mohammad Habhab• | 34.7 | 22 | 8-15 | 0-1 | 9 | 0 | 0 | 1 | 5 |
| #5Braelon Green• | 33.8 | 15 | 6-9 | 3-6 | 3 | 0 | 2 | 0 | 1 |
| Team | 91 | 38-64 | 7-20 | 22 | 0 | 10 |
Kent St. box
| Player | MIN | PTS | FG | 3PT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| #8Morgan Safford• | 27.6 | 23 | 6-11 | 4-7 | 3 | 0 | 0 | 0 | 1 |
| #23Delrecco Gillespie• | 36.6 | 15 | 3-8 | 0-2 | 12 | 0 | 0 | 0 | 1 |
| #25Jahari Williamson• | 30.5 | 15 | 4-9 | 3-6 | 0 | 0 | 1 | 0 | 0 |
| Team | 87 | 24-50 | 12-24 | 23 | 0 | 6 |
Play-by-play
No play-by-play is available for this game.