Final
Toccoa Falls
67N.C. Central
123Toccoa Falls box
| Player | MIN | PTS | FG | 3PT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| #21Tyriq Brown• | 20.9 | 11 | 2-7 | 2-5 | 0 | 0 | 1 | 0 | 1 |
| #24Randall Robinson• | 20.1 | 3 | 0-3 | 0-1 | 2 | 0 | 0 | 0 | 1 |
| #4Cortavion Williams | 6.7 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Team | 14 | 2-11 | 2-7 | 2 | 0 | 3 |
N.C. Central box
| Player | MIN | PTS | FG | 3PT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| #11Gage Lattimore• | 29.7 | 21 | 6-12 | 4-7 | 5 | 0 | 0 | 0 | 0 |
| #13Jonathan Dunn• | 26.3 | 20 | 8-8 | 0-0 | 6 | 0 | 0 | 1 | 1 |
| #7Khouri Carvey• | 17.4 | 17 | 8-9 | 0-0 | 4 | 0 | 2 | 0 | 2 |
| Team | 120 | 42-76 | 11-27 | 43 | 0 | 13 |
Play-by-play
No play-by-play is available for this game.