Final
Brown
53Harvard
56Brown box
| Player | MIN | PTS | FG | 3PT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| #40Landon Lewis• | 31.8 | 17 | 8-14 | 0-0 | 6 | 0 | 2 | 0 | 2 |
| #1Isaiah Langham | 24.3 | 10 | 3-7 | 0-3 | 4 | 0 | 1 | 2 | 3 |
| #23David Rochester | 22.2 | 6 | 2-2 | 0-0 | 6 | 0 | 0 | 0 | 1 |
| Team | 40 | 15-40 | 1-15 | 21 | 0 | 9 |
Harvard box
| Player | MIN | PTS | FG | 3PT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| #4Robert Hinton• | 34.7 | 20 | 7-12 | 1-1 | 3 | 0 | 3 | 0 | 4 |
| #8Tey Barbour• | 38.3 | 17 | 5-10 | 3-7 | 2 | 0 | 0 | 0 | 1 |
| #13Chandler Pigge• | 34.9 | 7 | 2-5 | 1-2 | 10 | 0 | 3 | 0 | 3 |
| Team | 48 | 16-36 | 5-15 | 20 | 0 | 12 |
Play-by-play
No play-by-play is available for this game.