Final
Harvard
69Brown
59Harvard box
| Player | MIN | PTS | FG | 3PT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| #4Robert Hinton• | 37.2 | 22 | 4-8 | 0-1 | 4 | 0 | 2 | 0 | 5 |
| #8Tey Barbour• | 37.1 | 20 | 5-7 | 4-6 | 7 | 0 | 1 | 0 | 1 |
| #13Chandler Pigge• | 33 | 16 | 6-12 | 2-6 | 3 | 0 | 1 | 1 | 2 |
| Team | 65 | 18-31 | 6-14 | 18 | 0 | 12 |
Brown box
| Player | MIN | PTS | FG | 3PT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| #40Landon Lewis• | 35.3 | 30 | 12-16 | 0-1 | 8 | 0 | 0 | 0 | 0 |
| #2Jeremiah Jenkins• | 27.8 | 8 | 2-4 | 2-2 | 0 | 0 | 2 | 0 | 4 |
| #5Adrian Uchidiuno | 29.1 | 7 | 3-13 | 1-10 | 2 | 0 | 2 | 0 | 2 |
| Team | 53 | 20-47 | 4-19 | 16 | 0 | 7 |
Play-by-play
No play-by-play is available for this game.