FinalChampionship
McNeese
69Clemson
67McNeese box
| Player | MIN | PTS | FG | 3PT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| #23Brandon Murray | 28 | 21 | 10-18 | 1-2 | 4 | 0 | 3 | 0 | 0 |
| #11Quadir Copeland• | 30 | 16 | 5-8 | 0-1 | 7 | 0 | 2 | 0 | 7 |
| #24Christian Shumate• | 33 | 13 | 6-8 | 1-2 | 11 | 0 | 0 | 2 | 1 |
| Team | 69 | 27-62 | 4-19 | 38 | 0 | 10 |
Clemson box
| Player | MIN | PTS | FG | 3PT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| #11Jaeden Zackery• | 39 | 24 | 9-19 | 4-8 | 5 | 0 | 1 | 0 | 1 |
| #1Chase Hunter• | 35 | 21 | 5-11 | 2-7 | 4 | 0 | 2 | 0 | 4 |
| #7Chauncey Wiggins• | 30 | 10 | 3-12 | 2-7 | 2 | 0 | 0 | 0 | 1 |
| Team | 67 | 21-57 | 9-30 | 34 | 0 | 13 |
Play-by-play
No play-by-play is available for this game.