Final
Clinton
58Allen
78Clinton box
| Player | MIN | PTS | FG | 3PT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| #11Matthew Cleveland | 23.37 | 12 | 4-12 | 0-4 | 5 | 0 | 0 | 0 | 3 |
| #2Jordan Snipes Campbell | 28.72 | 11 | 3-10 | 2-2 | 7 | 0 | 1 | 0 | 2 |
| #20Devinir Garvey | 18.95 | 8 | 4-6 | 0-0 | 8 | 0 | 1 | 0 | 2 |
| Team | 58 | 18-60 | 4-23 | 33 | 0 | 16 |
Allen box
| Player | MIN | PTS | FG | 3PT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| #2Mike Best | 10.48 | 12 | 4-4 | 2-2 | 1 | 0 | 1 | 0 | 2 |
| #14Marc Raye | 19.95 | 11 | 4-6 | 0-2 | 6 | 0 | 0 | 0 | 5 |
| #4Peyton Weathersby | 28.07 | 10 | 4-7 | 2-5 | 9 | 0 | 5 | 0 | 1 |
| Team | 76 | 30-53 | 11-22 | 34 | 0 | 20 |
Play-by-play
No play-by-play is available for this game.