Final
Franklin
96Bluffton
61Franklin box
| Player | MIN | PTS | FG | 3PT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| #13Cooper Matthews• | 22 | 15 | 5-7 | 1-2 | 6 | 0 | 2 | 0 | 1 |
| #23Dylan Beverly• | 20 | 11 | 4-7 | 1-2 | 2 | 0 | 1 | 1 | 0 |
| #24Ryan Bostic | 16 | 11 | 4-9 | 3-7 | 5 | 0 | 3 | 0 | 0 |
| Team | 73 | 26-53 | 12-24 | 31 | 0 | 4 |
Bluffton box
| Player | MIN | PTS | FG | 3PT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| #5Nevin Robson | 32.77 | 16 | 6-9 | 1-1 | 4 | 0 | 0 | 0 | 1 |
| #34Cam Rogers | 20.43 | 10 | 4-6 | 0-0 | 1 | 0 | 0 | 1 | 2 |
| #1William Layfield | 21.78 | 9 | 4-9 | 0-2 | 2 | 0 | 0 | 0 | 1 |
| Team | 61 | 25-57 | 3-14 | 31 | 0 | 14 |
Play-by-play
No play-by-play is available for this game.