Final
CCNY
61John Jay
86CCNY box
| Player | MIN | PTS | FG | 3PT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| #33Edward Beqiri | 29.93 | 13 | 4-9 | 0-0 | 4 | 0 | 1 | 0 | 2 |
| #35Ricardo Dixon | 35.4 | 13 | 6-15 | 0-1 | 7 | 0 | 1 | 4 | 2 |
| #13David Leye | 24 | 11 | 5-8 | 1-3 | 3 | 0 | 1 | 0 | 0 |
| Team | 61 | 21-63 | 5-18 | 29 | 0 | 11 |
John Jay box
| Player | MIN | PTS | FG | 3PT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| Keyshawn Miller• | 27 | 20 | 7-13 | 3-4 | 9 | 0 | 0 | 3 | 2 |
| #11Jamir Stewart | 21 | 16 | 5-11 | 0-4 | 2 | 0 | 2 | 1 | 2 |
| #1Isaac Holmes | 11 | 12 | 4-6 | 3-3 | 2 | 0 | 0 | 0 | 1 |
| Team | 86 | 32-61 | 9-20 | 43 | 0 | 17 |
Play-by-play
No play-by-play is available for this game.