Final
Beloit
65Ripon
44Beloit box
| Player | MIN | PTS | FG | 3PT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| #0Anthony Carter | 26.68 | 15 | 4-6 | 2-3 | 2 | 0 | 1 | 0 | 2 |
| #35Will Schubert | 18.28 | 12 | 4-8 | 4-6 | 3 | 0 | 0 | 0 | 0 |
| #5Azeez Ganiyu | 24.72 | 10 | 3-6 | 1-2 | 7 | 0 | 0 | 2 | 2 |
| Team | 49 | 14-41 | 8-20 | 35 | 0 | 15 |
Ripon box
| Player | MIN | PTS | FG | 3PT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| #12Kolby Williams | 26.4 | 9 | 4-9 | 0-0 | 4 | 0 | 0 | 0 | 4 |
| #20Matt Murphy | 7.15 | 8 | 2-6 | 1-4 | 2 | 0 | 1 | 0 | 0 |
| #23Cade Tackmier | 22.67 | 6 | 2-9 | 2-7 | 5 | 0 | 0 | 0 | 1 |
| Team | 44 | 15-65 | 6-25 | 31 | 0 | 14 |
Play-by-play
No play-by-play is available for this game.