Final
Denison
80CWRU
72Denison box
| Player | MIN | PTS | FG | 3PT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| Ricky Radtke• | 27 | 25 | 9-14 | 0-0 | 11 | 0 | 0 | 1 | 2 |
| #42Trevor Reed• | 18 | 17 | 6-12 | 3-5 | 2 | 0 | 1 | 0 | 2 |
| #4Darren Rubin• | 26 | 11 | 2-8 | 1-4 | 4 | 0 | 0 | 0 | 5 |
| Team | 80 | 26-56 | 7-17 | 37 | 0 | 13 |
CWRU box
| Player | MIN | PTS | FG | 3PT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| #10Sam Trunley | 35.45 | 24 | 7-19 | 5-11 | 2 | 0 | 1 | 0 | 2 |
| #11Umar Rashid | 35.28 | 19 | 7-17 | 5-12 | 5 | 0 | 2 | 3 | 1 |
| #99Andy Barba | 23.52 | 11 | 4-14 | 1-10 | 5 | 0 | 2 | 0 | 1 |
| Team | 72 | 26-69 | 12-38 | 31 | 0 | 12 |
Play-by-play
No play-by-play is available for this game.