Final
Hilbert
94Alfred St.
45Hilbert box
| Player | MIN | PTS | FG | 3PT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| #2Quran Briggs• | 23 | 25 | 10-14 | 3-4 | 9 | 0 | 1 | 0 | 1 |
| #24Larry Morse• | 25 | 14 | 6-9 | 0-0 | 9 | 0 | 0 | 1 | 1 |
| #10Shaheem Ellis• | 24 | 14 | 6-15 | 2-5 | 1 | 0 | 1 | 0 | 0 |
| Team | 94 | 37-72 | 6-16 | 57 | 0 | 9 |
Alfred St. box
| Player | MIN | PTS | FG | 3PT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| #11Michael Miller | 30.07 | 15 | 5-13 | 3-7 | 3 | 0 | 0 | 0 | 0 |
| #4Mason Putnam | 17.23 | 10 | 4-5 | 1-2 | 1 | 0 | 0 | 0 | 1 |
| #1Jacob Gonzalez | 18.28 | 9 | 4-6 | 0-0 | 1 | 0 | 1 | 0 | 2 |
| Team | 45 | 17-51 | 4-23 | 17 | 0 | 11 |
Play-by-play
No play-by-play is available for this game.