Final
Barton
88Shorter
83Barton box
| Player | MIN | PTS | FG | 3PT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| #12Shawn Nelson• | 28 | 26 | 10-20 | 0-2 | 6 | 0 | 1 | 0 | 1 |
| #3Jaylen Faber | 22 | 13 | 5-10 | 3-6 | 3 | 0 | 0 | 0 | 1 |
| #5Jett Fortuny• | 26 | 10 | 4-12 | 2-8 | 0 | 0 | 0 | 0 | 0 |
| Team | 75 | 28-61 | 6-21 | 42 | 0 | 10 |
Shorter box
| Player | MIN | PTS | FG | 3PT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| #2Donovan Shangase | 45 | 22 | 6-16 | 3-6 | 5 | 0 | 1 | 0 | 1 |
| #15Carter Selman | 35.45 | 17 | 7-12 | 2-6 | 3 | 0 | 0 | 0 | 1 |
| #13Chris Bibbs | 32.45 | 12 | 3-5 | 0-0 | 4 | 0 | 1 | 0 | 1 |
| Team | 69 | 23-54 | 7-22 | 21 | 0 | 5 |
Play-by-play
No play-by-play is available for this game.