Final
UAH
106AUM
104UAH box
| Player | MIN | PTS | FG | 3PT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| #14Tommy Murr• | 34 | 41 | 17-23 | 2-4 | 6 | 0 | 0 | 0 | 4 |
| #45Daniel Saylor• | 29 | 15 | 7-7 | 0-0 | 9 | 0 | 0 | 3 | 2 |
| #3Luke Burnett• | 32 | 14 | 5-11 | 4-8 | 0 | 0 | 1 | 0 | 1 |
| Team | 106 | 38-57 | 10-19 | 33 | 0 | 10 |
AUM box
| Player | MIN | PTS | FG | 3PT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| #21Chappelle Whitney | 35.43 | 24 | 9-21 | 3-10 | 7 | 0 | 1 | 2 | 1 |
| #0Jamarious Martin | 35.62 | 22 | 8-12 | 1-2 | 5 | 0 | 0 | 1 | 1 |
| #4Trent Coleman | 35.62 | 22 | 8-16 | 3-7 | 9 | 0 | 2 | 0 | 0 |
| Team | 104 | 38-78 | 14-33 | 30 | 0 | 2 |
Play-by-play
No play-by-play is available for this game.