Final
AUM
67UAH
85AUM box
| Player | MIN | PTS | FG | 3PT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| #11Arion Lewis | 33.13 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| #21Chappelle Whitney | 21.75 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| #25Darrian Joseph | 3.67 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Team | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
UAH box
| Player | MIN | PTS | FG | 3PT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| #1Auston Leslie | 13 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| #55Blake Campbell• | 33 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| #23Dane Harding• | 27 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Team | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
Play-by-play
No play-by-play is available for this game.