Final
AUM
64UAB
109AUM box
| Player | MIN | PTS | FG | 3PT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| #5Gilbert Croley | 30.78 | 16 | 7-12 | 2-4 | 3 | 0 | 5 | 0 | 4 |
| #4Trent Coleman | 28.03 | 11 | 3-12 | 1-6 | 4 | 0 | 2 | 0 | 4 |
| #21Chappelle Whitney | 17.72 | 8 | 3-7 | 1-2 | 5 | 0 | 0 | 0 | 1 |
| Team | 64 | 22-68 | 4-22 | 28 | 0 | 22 |
UAB box
| Player | MIN | PTS | FG | 3PT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| #22Bradley Ezewiro | 17 | 17 | 6-6 | 0-0 | 11 | 0 | 0 | 0 | 2 |
| #4Christian Coleman• | 25 | 16 | 8-11 | 0-0 | 9 | 0 | 3 | 0 | 3 |
| #8Efrem Johnson• | 24 | 12 | 4-8 | 2-5 | 1 | 0 | 1 | 0 | 2 |
| Team | 84 | 34-62 | 7-25 | 43 | 0 | 12 |
Play-by-play
No play-by-play is available for this game.