Final
NJIT
66Bryant
88NJIT box
| Player | MIN | PTS | FG | 3PT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| #30Tim Moore | 30.98 | 22 | 9-16 | 1-4 | 8 | 0 | 0 | 0 | 3 |
| #20Tariq Francis | 30 | 17 | 6-19 | 2-7 | 4 | 0 | 1 | 0 | 4 |
| #0Sebastian Robinson | 26.6 | 10 | 4-13 | 1-4 | 4 | 0 | 0 | 0 | 2 |
| Team | 66 | 25-70 | 7-25 | 32 | 0 | 14 |
Bryant box
| Player | MIN | PTS | FG | 3PT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| Earl Timberlake• | 32 | 21 | 10-11 | 0-0 | 10 | 0 | 1 | 2 | 0 |
| #5Barry Evans• | 27 | 15 | 7-14 | 1-4 | 10 | 0 | 2 | 0 | 2 |
| #7Connor Withers• | 35 | 12 | 4-9 | 2-7 | 3 | 0 | 3 | 2 | 3 |
| Team | 88 | 37-69 | 6-21 | 39 | 0 | 8 |
Play-by-play
No play-by-play is available for this game.