Final
Fredonia
78Buffalo
87Fredonia box
| Player | MIN | PTS | FG | 3PT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| #7Brandon Kulakowski | 38.13 | 23 | 9-16 | 5-10 | 7 | 0 | 2 | 0 | 1 |
| #21Martin Garza | 36.72 | 19 | 7-14 | 5-12 | 3 | 0 | 3 | 0 | 2 |
| #11Malik Jemison | 35.42 | 16 | 6-10 | 2-4 | 6 | 0 | 2 | 0 | 7 |
| Team | 77 | 29-56 | 16-33 | 26 | 0 | 19 |
Buffalo box
| Player | MIN | PTS | FG | 3PT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| #2Ryan Sabol | 32.88 | 28 | 8-15 | 7-14 | 1 | 0 | 0 | 0 | 0 |
| #5Tyson Dunn | 37.68 | 14 | 5-8 | 1-3 | 10 | 0 | 4 | 0 | 6 |
| #8Ben Michaels | 25.95 | 13 | 5-8 | 1-3 | 1 | 0 | 2 | 1 | 2 |
| Team | 65 | 21-51 | 10-32 | 28 | 0 | 13 |
Play-by-play
No play-by-play is available for this game.