Final
Bryant
76Chattanooga
84Bryant box
| Player | MIN | PTS | FG | 3PT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| Earl Timberlake• | 37 | 18 | 6-14 | 1-1 | 6 | 0 | 1 | 1 | 1 |
| #24Rafael Pinzon• | 40 | 16 | 6-20 | 4-6 | 3 | 0 | 0 | 0 | 2 |
| #13Jakai Robinson | 17 | 12 | 4-6 | 0-2 | 6 | 0 | 1 | 2 | 0 |
| Team | 76 | 24-65 | 8-24 | 34 | 0 | 10 |
Chattanooga box
| Player | MIN | PTS | FG | 3PT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| #34Makai Richards | 17 | 17 | 4-5 | 1-1 | 5 | 0 | 0 | 0 | 2 |
| #2Trey Bonham• | 30 | 15 | 4-11 | 2-8 | 2 | 0 | 0 | 0 | 2 |
| #22Bash Wieland• | 19 | 12 | 4-9 | 1-4 | 6 | 0 | 1 | 0 | 1 |
| Team | 71 | 23-49 | 8-26 | 19 | 0 | 11 |
Play-by-play
No play-by-play is available for this game.